Eval Studio
Run and review evaluations without code
Eval Runs
Total evaluations run in this project, including completed and in-progress.
6
Avg Pass Rate
Average percentage of test cases that passed across all completed evaluations.
94.2%
Active Reviewers
Team members who have commented on or flagged examples in the last 30 days.
3
| Name | Dataset | Versions | Status | Pass Rate | Created |
|---|---|---|---|---|---|
| Onboarding Tone Recheck | Onboarding Flows | v1.1v1.2 | Running | - | 2 min ago |
| SQL Agent Accuracy | SQL Query Tasks | v3.0v3.1 | Complete | 90.5% | 5 min ago |
| Q2 Safety Audit | Customer Support Tickets v3 | v2.1v2.2 | Complete | 94.2% | 2 hours ago |
| Tone Check - Onboard | Onboarding Flows | v1.0v1.1 | Complete | 87.5% | Yesterday |
| Pre-launch Safety | Edge Cases | v2.0v2.1 | Complete | 91.8% | 3 days ago |
| Refund Flow Regression | Customer Support Tickets v3 | v2.0v2.1 | Complete | 78.3% | 1 week ago |
Product Brief
The strategy and thinking behind Eval Studio